Plantilla del AZ Alkmaar
36 jugadors · fitxa de l'equip
Porters
| Jugador | Nacionalitat | PJ | Min. | Gols | Assist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| R. Owusu-Oduro | Netherlands | 11 | 990 | 0 | 0 | 0 | 0 |
| J. Zoet | Netherlands | 12 | 90 | 0 | 0 | 0 | 0 |
| S. Westerveld | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Verhulst | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kuijsten | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Deen | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
Defenses
| Jugador | Nacionalitat | PJ | Min. | Gols | Assist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| S. Maikuma | Japan | 12 | 970 | 2 | 1 | 1 | 0 |
| D. Kasius | Netherlands | 10 | 290 | 2 | 0 | 1 | 0 |
| D. Møller Wolfe | Norway | 10 | 892 | 1 | 1 | 3 | 0 |
| Alexandre Penetra | Portugal | 12 | 984 | 0 | 0 | 0 | 0 |
| W. Goes | Netherlands | 10 | 719 | 0 | 0 | 2 | 0 |
| M. Dekker | Netherlands | 11 | 264 | 0 | 0 | 1 | 0 |
| M. de Wit | Netherlands | 12 | 210 | 0 | 0 | 0 | 0 |
| B. Martins Indi | Netherlands | 1 | 90 | 0 | 0 | 0 | 0 |
| J. Berkhout | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Dijkstra | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
Migcampistes
| Jugador | Nacionalitat | PJ | Min. | Gols | Assist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| S. Mijnans | Netherlands | 10 | 747 | 4 | 1 | 1 | 0 |
| P. Koopmeiners | Netherlands | 12 | 944 | 1 | 0 | 2 | 0 |
| J. Clasie | Netherlands | 10 | 784 | 1 | 1 | 3 | 0 |
| K. Smit | Netherlands | 8 | 222 | 1 | 2 | 2 | 1 |
| Z. Buurmeester | Netherlands | 10 | 470 | 0 | 0 | 0 | 0 |
| K. Belić | Serbia | 9 | 233 | 0 | 0 | 3 | 0 |
| D. Kwakman | Netherlands | 3 | 140 | 0 | 0 | 2 | 0 |
| E. Mastoras | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Schouten | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
Davanters
| Jugador | Nacionalitat | PJ | Min. | Gols | Assist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| R. van Bommel | Netherlands | 5 | 315 | 3 | 0 | 2 | 0 |
| Weslley Patati | Brazil | 7 | 400 | 1 | 3 | 3 | 0 |
| R. Daal | Netherlands | 6 | 85 | 1 | 0 | 1 | 0 |
| E. Poku | Netherlands | 10 | 698 | 0 | 1 | 1 | 0 |
| M. Lahdo | Sweden | 11 | 428 | 0 | 0 | 0 | 0 |
| J. Addai | Netherlands | 3 | 187 | 0 | 0 | 0 | 0 |
| M. Meerdink | Netherlands | 8 | 162 | 0 | 0 | 1 | 0 |
| I. Sadiq | Ghana | 5 | 114 | 0 | 0 | 0 | 0 |
| S. van Duijn | Netherlands | 4 | 10 | 0 | 0 | 1 | 0 |
| W. Bouziane | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Zeefuik | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |