Plantilla del Wisla Krakow
34 jugadores · ficha del equipo
Porteros
| Jugador | Nacionalidad | PJ | Min. | Goles | Asist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| A. Chichkan | Belarus | 4 | 360 | 0 | 0 | 0 | 0 |
| P. Letkiewicz | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stępak | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Broda | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
Defensas
| Jugador | Nacionalidad | PJ | Min. | Goles | Asist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| A. Uryga | Poland | 4 | 360 | 0 | 0 | 1 | 0 |
| R. Mikulec | Poland | 4 | 360 | 0 | 0 | 0 | 0 |
| J. Colley | Sweden | 4 | 347 | 0 | 0 | 0 | 0 |
| B. Jaroch | Poland | 4 | 316 | 0 | 0 | 1 | 0 |
| M. Kutwa | Poland | 3 | 77 | 0 | 0 | 0 | 0 |
| J. Krzyżanowski | Poland | 1 | 23 | 0 | 0 | 0 | 0 |
| W. Biedrzycki | Poland | 1 | 13 | 0 | 0 | 0 | 0 |
| K. Wiśniewski | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Szot | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Skrobański | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Łasicki | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Kiakos | Greece | 0 | 0 | 0 | 0 | 0 | 0 |
Centrocampistas
| Jugador | Nacionalidad | PJ | Min. | Goles | Asist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| Marc Carbó | Spain | 4 | 360 | 1 | 0 | 0 | 0 |
| I. Sapała | Poland | 3 | 174 | 1 | 0 | 0 | 0 |
| O. Sukiennicki | Poland | 4 | 357 | 0 | 0 | 1 | 0 |
| P. Gogół | Poland | 4 | 209 | 0 | 0 | 0 | 0 |
| M. Młyński | Poland | 2 | 82 | 0 | 0 | 0 | 0 |
| P. Starzyński | Poland | 2 | 27 | 0 | 0 | 0 | 0 |
| K. Dziedzic | Poland | 1 | 22 | 0 | 0 | 0 | 0 |
| Ángel Baena | Spain | 1 | 22 | 0 | 0 | 0 | 0 |
| Goku Román | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Olejarka | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Tokarczyk | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Talar | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Duda | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesús Alfaro | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
Delanteros
| Jugador | Nacionalidad | PJ | Min. | Goles | Asist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| Ángel Rodado | Spain | 4 | 360 | 3 | 0 | 0 | 0 |
| Ł. Zwoliński | Poland | 2 | 113 | 0 | 0 | 0 | 0 |
| M. Bartoń | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sarga | Poland | 0 | 0 | 0 | 0 | 0 | 0 |