Effectif du Waalwijk
35 joueurs · fiche de l'équipe
Gardiens
| Joueur | Nationalité | MJ | Min. | Buts | P.D. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 16M. Spenkelink | Netherlands | 37 | 3330 | 0 | 0 | 2 | 0 |
| 1Y. van Osch | Netherlands | 5 | 90 | 0 | 1 | 0 | 0 |
| 13Xander Mulder | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 31L. Vogels | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
Défenseurs
| Joueur | Nationalité | MJ | Min. | Buts | P.D. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 55N. Held | Curaçao | 33 | 2008 | 4 | 3 | 5 | 0 |
| 5Juan Carlos Familia-Castillo | Netherlands | 33 | 2182 | 2 | 7 | 0 | 0 |
| 23J. Altena | Netherlands | 21 | 1820 | 2 | 4 | 2 | 0 |
| 15L. Wouters | Netherlands | 33 | 2760 | 0 | 0 | 2 | 0 |
| 35L. Postma | Netherlands | 33 | 2232 | 0 | 1 | 4 | 0 |
| 3R. van Eijma | Curaçao | 30 | 2047 | 0 | 0 | 3 | 1 |
| 4L. van Gelderen | Netherlands | 26 | 1581 | 0 | 0 | 4 | 0 |
| 33F. Al Mazyani | Morocco | 8 | 499 | 0 | 2 | 1 | 0 |
| 19N. Bakboord | Suriname | 7 | 176 | 0 | 1 | 1 | 0 |
| 2Bjarn Zorgdrager | — | 5 | 149 | 0 | 1 | 0 | 0 |
Milieux
| Joueur | Nationalité | MJ | Min. | Buts | P.D. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 20H. Kuster | Netherlands | 38 | 2020 | 10 | 2 | 2 | 0 |
| 10R. van der Venne | Netherlands | 34 | 1265 | 5 | 0 | 4 | 0 |
| 17R. Kuijpers | Netherlands | 22 | 887 | 3 | 1 | 1 | 0 |
| R. Fage | France | 15 | 480 | 3 | 3 | 2 | 0 |
| 5C. Lokesa | Belgium | 17 | 926 | 2 | 2 | 2 | 0 |
| 42D. Weidmann | France | 4 | 335 | 2 | 0 | 1 | 0 |
| 18R. van Hedel | Netherlands | 19 | 851 | 1 | 1 | 0 | 1 |
| 6G. Roemeratoe | Curaçao | 35 | 2290 | 0 | 1 | 6 | 0 |
| 25M. Witteveen | Netherlands | 15 | 349 | 0 | 0 | 0 | 0 |
| J. Boëtius | Netherlands | 9 | 246 | 0 | 0 | 0 | 0 |
| 21Marcel Schaapman | Netherlands | 0 | 28 | 0 | 0 | 0 | 0 |
| 28Q. van Beekveld | — | 1 | 8 | 0 | 0 | 0 | 0 |
| 52M. Ihattaren | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
Attaquants
| Joueur | Nationalité | MJ | Min. | Buts | P.D. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 9J. Uneken | Netherlands | 38 | 2636 | 14 | 6 | 5 | 0 |
| 11T. van der Leij | — | 35 | 1177 | 13 | 0 | 4 | 0 |
| 7D. Cleonise | Netherlands | 36 | 2121 | 7 | 7 | 0 | 0 |
| 8D. van Kaam | Netherlands | 34 | 2244 | 1 | 3 | 2 | 0 |
| 29M. Kramer | Netherlands | 18 | 434 | 1 | 0 | 3 | 0 |
| 30Yorem van der Veen | Netherlands | 17 | 433 | 1 | 1 | 1 | 0 |
| 30Owen Panneflek | Netherlands | 0 | 95 | 0 | 1 | 0 | 0 |
| 11T. van der Leij | — | 0 | 72 | 0 | 0 | 0 | 0 |