Anderlecht squad
41 players · team page
Goalkeepers
| Player | Nationality | Apps | Min. | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| C. Coosemans | Belgium | 9 | 810 | 0 | 0 | 1 | 0 |
| M. Kikkenborg | Denmark | 10 | 90 | 0 | 0 | 0 | 0 |
| T. Vanhoutte | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Schlieck | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
| Player | Nationality | Apps | Min. | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| L. Augustinsson | Sweden | 9 | 628 | 2 | 0 | 0 | 0 |
| J. Šimić | Serbia | 10 | 720 | 0 | 1 | 2 | 0 |
| K. Sardella | Belgium | 8 | 491 | 0 | 1 | 1 | 0 |
| T. Foket | Belgium | 8 | 477 | 0 | 0 | 2 | 0 |
| M. N'Diaye | Senegal | 10 | 450 | 0 | 1 | 1 | 0 |
| M. Jørgensen | Denmark | 5 | 450 | 0 | 0 | 0 | 0 |
| L. Hey | Denmark | 2 | 156 | 0 | 0 | 0 | 0 |
| A. Maamar | Belgium | 5 | 156 | 0 | 0 | 0 | 0 |
| J. Vertonghen | Belgium | 1 | 24 | 0 | 0 | 0 | 0 |
| N. Engwanda | Belgium | 2 | 12 | 0 | 0 | 0 | 0 |
| M. Kana | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lapage | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Patris | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders
| Player | Nationality | Apps | Min. | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| Y. Verschaeren | Belgium | 9 | 320 | 2 | 0 | 0 | 0 |
| T. Leoni | Belgium | 10 | 582 | 1 | 1 | 2 | 0 |
| A. Dreyer | Denmark | 7 | 495 | 1 | 2 | 0 | 0 |
| M. Stroeykens | Belgium | 7 | 429 | 1 | 1 | 0 | 0 |
| S. Edozie | England | 6 | 219 | 1 | 0 | 0 | 0 |
| L. Dendoncker | Belgium | 8 | 714 | 0 | 0 | 0 | 0 |
| M. Rits | Belgium | 10 | 630 | 0 | 1 | 1 | 0 |
| T. Hazard | Belgium | 4 | 191 | 0 | 1 | 0 | 0 |
| C. Huerta | Mexico | 2 | 139 | 0 | 0 | 1 | 0 |
| M. Ashimeru | Ghana | 4 | 105 | 0 | 0 | 1 | 0 |
| Nathan De Cat | Belgium | 1 | 8 | 0 | 0 | 0 | 0 |
| Devon Decorte | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Flips | France | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Arnstad | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Diawara | Guinea | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Tajaouart | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards
| Player | Nationality | Apps | Min. | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| L. Vázquez | Argentina | 10 | 630 | 4 | 1 | 0 | 0 |
| T. Degreef | Belgium | 8 | 481 | 1 | 0 | 1 | 0 |
| K. Dolberg | Denmark | 9 | 398 | 1 | 1 | 2 | 0 |
| F. Amuzu | Belgium | 7 | 254 | 1 | 0 | 0 | 0 |
| N. Angulo | Ecuador | 9 | 218 | 1 | 0 | 2 | 1 |
| K. Goto | Japan | 3 | 24 | 1 | 0 | 0 | 0 |
| E. Dao | Morocco | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Ure | Scotland | 0 | 0 | 0 | 0 | 0 | 0 |