Charlotte
Founded in 2019
Results & form14W · 9D · 11L51 pts · #5
Results & form
14W · 9D · 11L
Total
14 W9 D11 L
At home
9 W6 D3 L
Away
5 W5 D9 L
51 points · 34 matches played.
Goals46 for · 37 against2.44 goals/match
Goals
46 for · 37 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
2.44
For/match
1.35
Against/match
1.09
Goals for
1st half 30%2nd half 70%
Goals against
1st half 33%2nd half 67%
Scores in
of matches
Defense & goalkeeping13 Clean sheet38% of matches
Defense & goalkeeping
13 Clean sheet
Clean sheet
13 of 34
Goals against
Home 15Away 25
1.09/match
Fouls committed
394
11.6/match
Play43.8% possession12.2 shots/match
Play
43.8% possession
Possession
average per match
Shots
415
12.2/match
Shots on target
155
37% of shots
Expected goals (xG)
1.29
+0.06 vs actual goals
xG against
1.27
-0.18 vs actual goals
Corners
164
4.8/match
Pass accuracy
81.7%
15,002 passes
Offsides
59
1.7/match
Calculated from this competition's matches with detailed statistics.
Cards & penalties88 🟨 · 3 🟥1 yellow / 4.5 fouls
Cards & penalties
88 🟨 · 3 🟥
Yellows (team)
88
Reds (team)
3
One yellow every
4.5
fouls committed
Penalties
Scored 7Missed 2
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| P. Agyemang | Attacker | 10 | 3 | 2059 | 5 | 1 |
| L. Abada | Attacker | 7 | 2 | 1833 | 3 | 0 |
| K. Świderski | Attacker | 7 | 2 | 690 | 1 | 0 |
| K. Vargas | Attacker | 6 | 2 | 2640 | 8 | 0 |
| 38Rafael Chaves | Midfielder | 3 | 1 | 963 | 5 | 0 |
| 38Iuri Tavares | Midfielder | 3 | 0 | 908 | 4 | 0 |
| A. Westwood | Midfielder | 2 | 5 | 3324 | 7 | 0 |
| Pep Biel | Midfielder | 2 | 3 | 818 | 2 | 1 |
| A. Malanda | Defender | 1 | 0 | 3219 | 4 | 0 |
| D. Diani | Midfielder | 1 | 1 | 2038 | 4 | 0 |
| B. Bronico | Midfielder | 1 | 5 | 2038 | 5 | 0 |
| Júnior Urso | Midfielder | 1 | 0 | 1155 | 5 | 0 |
| T. Ream | Defender | 1 | 0 | 1095 | 0 | 0 |
| B. Dejaegere | Midfielder | 1 | 1 | 964 | 5 | 0 |
| N. Petković | Midfielder | 1 | 0 | 515 | 3 | 0 |
| E. Copetti | Attacker | 1 | 1 | 504 | 1 | 0 |
| B. Bender | Midfielder | 1 | 0 | 206 | 1 | 0 |
| K. Kahlina | Goalkeeper | 0 | 0 | 3414 | 5 | 0 |
| N. Byrne | Defender | 0 | 2 | 3144 | 7 | 0 |
| A. Privett | Midfielder | 0 | 0 | 3032 | 5 | 0 |
| 22J. Uronen | Midfielder | 0 | 4 | 2176 | 1 | 0 |
| João Pedro | Defender | 0 | 0 | 465 | 1 | 0 |
| 37S. Arfield | Midfielder | 0 | 0 | 388 | 2 | 1 |
| 24J. Lindsey | Defender | 0 | 0 | 333 | 1 | 0 |
| Tyger Smalls | Attacker | 0 | 0 | 281 | 3 | 0 |
| 28B. Tuiloma | Defender | 0 | 0 | 198 | 0 | 0 |
| J. Paterson | Attacker | 0 | 0 | 63 | 0 | 0 |
| N. Berchimas | Attacker | 0 | 0 | 34 | 0 | 0 |
| B. Cambridge | Attacker | 0 | 0 | 31 | 0 | 0 |
| I. Toklomati Giorno | Attacker | 0 | 0 | 17 | 0 | 0 |
| N. Scardina | Defender | 0 | 0 | 7 | 0 | 0 |
| Justin Meram | Midfielder | 0 | 0 | 0 | 0 | 0 |
| H. Diop | Defender | 0 | 0 | 0 | 0 | 0 |
| N. Holliday | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| D. Bingham | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| J. Neeley | Defender | 0 | 0 | 0 | 0 | 0 |
| JahLane Forbes | Defender | 0 | 0 | 0 | 0 | 0 |
| Chituru Ethan Odunze | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| R. Shealy | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| A. Zendejas | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| I. Walker | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| D. Poręba | Midfielder | 0 | 0 | 0 | 0 | 0 |
| K. Jóźwiak | Attacker | 0 | 0 | 0 | 0 | 0 |
| 31G. Marks | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 16G. Corujo | Defender | 0 | 0 | 0 | 0 | 0 |
| 99Vinicius Mello | Attacker | 0 | 0 | 0 | 0 | 0 |
| B. Romero | Attacker | 0 | 0 | 0 | 0 | 0 |
Charlotte finished #5 in Major League Soccer 2024/25 with 51 points (14-9-11), 46 goals scored and 37 conceded.
It kept 13 clean sheets, and P. Agyemang was its top scorer with 10 goals.
Frequently asked questions
Where did Charlotte finish in Major League Soccer 2024/25?
#5, with 51 points.
Who is Charlotte's top scorer?
P. Agyemang, with 10 goals.