Coritiba
Founded in 1909
Results & form11W · 13D · 14L46 pts · #15
Results & form
11W · 13D · 14L
Total
11 W13 D14 L
At home
9 W7 D3 L
Away
2 W6 D11 L
46 points · 38 matches played.
Goals41 for · 42 against2.18 goals/match
Goals
41 for · 42 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
2.18
For/match
1.08
Against/match
1.11
Goals for
1st half 38%2nd half 62%
Goals against
1st half 37%2nd half 63%
Scores in
of matches
Defense & goalkeeping14 Clean sheet37% of matches
Defense & goalkeeping
14 Clean sheet
Clean sheet
14 of 38
Goals against
Home 17Away 25
1.11/match
Fouls committed
642
16.9/match
Play46.7% possession12.5 shots/match
Play
46.7% possession
Possession
average per match
Shots
475
12.5/match
Shots on target
172
36% of shots
Corners
168
4.4/match
Pass accuracy
74.1%
14,019 passes
Offsides
63
1.7/match
Calculated from this competition's matches with detailed statistics.
Cards & penalties104 🟨 · 4 🟥1 yellow / 6.2 fouls
Cards & penalties
104 🟨 · 4 🟥
Yellows (team)
104
Reds (team)
4
One yellow every
6.2
fouls committed
Penalties
Scored 3Missed 0
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Kléber Giacomace de Souza Freitas | Attacker | 9 | 2 | 2057 | 6 | 1 |
| Leandro | Attacker | 5 | 2 | 1634 | 7 | 0 |
| Juan | — | 4 | 6 | 2209 | 4 | 1 |
| C. Kazim-Richards | Attacker | 3 | 3 | 1543 | 3 | 0 |
| Raphael Veiga | Midfielder | 3 | 3 | 1499 | 2 | 0 |
| Luccas Claro | Defender | 2 | 0 | 2014 | 8 | 0 |
| Iago Dias | Attacker | 2 | 0 | 1307 | 4 | 0 |
| Amaral | Midfielder | 2 | 1 | 582 | 2 | 0 |
| Juninho | Defender | 1 | 0 | 3240 | 5 | 0 |
| João Paulo | Midfielder | 1 | 0 | 2496 | 9 | 1 |
| Carlinhos | Defender | 1 | 1 | 1465 | 7 | 0 |
| Juninho | Midfielder | 1 | 1 | 1439 | 3 | 0 |
| Walisson Maia | Defender | 1 | 0 | 1040 | 2 | 0 |
| N. Bareiro | Defender | 1 | 1 | 990 | 6 | 1 |
| Alan Santos | Defender | 1 | 0 | 932 | 4 | 0 |
| Ruy | Midfielder | 1 | 3 | 821 | 2 | 0 |
| Rafael Marques Pinto | Defender | 1 | 0 | 720 | 3 | 0 |
| Neto Berola | Attacker | 1 | 1 | 355 | 2 | 0 |
| Negueba | Midfielder | 1 | 0 | 195 | 3 | 0 |
| J. Ortega | Attacker | 1 | 0 | 144 | 0 | 0 |
| Wilson | Goalkeeper | 0 | 0 | 3330 | 1 | 0 |
| Dodô | Defender | 0 | 2 | 2087 | 4 | 0 |
| Juninho | Defender | 0 | 0 | 1800 | 2 | 0 |
| Edinho | Midfielder | 0 | 1 | 1486 | 6 | 0 |
| C. Benítez | Defender | 0 | 0 | 1017 | 3 | 0 |
| Vinícius | Forward | 0 | 2 | 898 | 2 | 0 |
| César Eduardo González Amáis | Midfielder | 0 | 1 | 774 | 1 | 0 |
| Yan Sasse | Midfielder | 0 | 0 | 456 | 1 | 0 |
| Marcos Venancio de Alburquerque | Defender | 0 | 0 | 438 | 0 | 0 |
| Felipe Amorim | Attacker | 0 | 0 | 422 | 0 | 0 |
| Evandro | Attacker | 0 | 1 | 331 | 1 | 0 |
| Thiago Lopes | Midfielder | 0 | 0 | 202 | 0 | 0 |
| Ícaro | Defender | 0 | 0 | 155 | 0 | 0 |
| Bernardo | Midfielder | 0 | 0 | 120 | 0 | 0 |
| Geovane | Defender | 0 | 0 | 119 | 0 | 0 |
| Emerson da Conceição | Defender | 0 | 0 | 90 | 0 | 0 |
| Romércio | Defender | 0 | 0 | 90 | 0 | 0 |
| Kauê | Midfielder | 0 | 0 | 79 | 0 | 0 |
| Fábio Braga | Midfielder | 0 | 0 | 78 | 0 | 0 |
| Rafael Martins Claro dos Santos | Goalkeeper | 0 | 0 | 59 | 0 | 0 |
| Júlio Rusch | Midfielder | 0 | 0 | 45 | 0 | 0 |
| Vitor Carvalho | Midfielder | 0 | 0 | 45 | 0 | 0 |
| Guilherme Parede | Midfielder | 0 | 0 | 41 | 1 | 0 |
| William Menezes | Goalkeeper | 0 | 0 | 31 | 0 | 0 |
| William Rodrigues | Defender | 0 | 0 | 0 | 0 | 0 |
| Vaná | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Jefferson | Attacker | 0 | 0 | 0 | 0 | 0 |
| Luis Felipe | Defender | 0 | 0 | 0 | 0 | 0 |
| Samuel | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Bruno Brígido | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Kady | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Diogo Sodré | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Eduardo | Defender | 0 | 0 | 0 | 0 | 0 |
| Ricardo | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Luiz Guilherme Dornelles | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Vitor Feijão | Attacker | 0 | 0 | 0 | 0 | 0 |
| Talysson Lalau Machado | Attacker | 0 | 0 | 0 | 0 | 0 |
| Rafael Augusto Leite Fachin | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| L. Cáceres | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Gustavo Silva | Attacker | 0 | 0 | 0 | 0 | 0 |
| Gustavo Índio | Attacker | 0 | 0 | 0 | 0 | 0 |
| Thalisson Kelven | Defender | 0 | 0 | 0 | 0 | 0 |
| Reginaldo Lopes | Defender | 0 | 0 | 0 | 0 | 0 |
Coritiba finished #15 in Brasileirão Série A 2016/17 with 46 points (11-13-14), 41 goals scored and 42 conceded.
It kept 14 clean sheets, and Kléber Giacomace de Souza Freitas was its top scorer with 9 goals.
Frequently asked questions
Where did Coritiba finish in Brasileirão Série A 2016/17?
#15, with 46 points.
Who is Coritiba's top scorer?
Kléber Giacomace de Souza Freitas, with 9 goals.