Cristo Atlético
Team
Season 2022/23Stats · expand each category
Results & form0W · 0D · 1L
Results & form
0W · 0D · 1L
Total
0 W0 D1 L
At home
0 W0 D1 L
Away
0 W0 D0 L
Goals0 for · 2 against2.00 goals/match
Goals
0 for · 2 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
2.00
For/match
0.00
Against/match
2.00
Goals for
1st half 0%2nd half 100%
Goals against
1st half 0%2nd half 100%
Scores in
of matches
Defense & goalkeeping0 Clean sheet0% of matches
Defense & goalkeeping
0 Clean sheet
Clean sheet
0 of 1
Goals against
Home 2Away 0
2.00/match
Fouls committed
0
0.0/match
Cards & penalties5 🟨 · 0 🟥1 yellow / 0.0 fouls
Cards & penalties
5 🟨 · 0 🟥
Yellows (team)
5
Reds (team)
0
One yellow every
0.0
fouls committed
Penalties scored
0
Yellows by home/away and by minute band will arrive with match data.
Recent matches
All matches →Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Abel Conejo | Midfielder | 0 | 0 | 120 | 1 | 0 |
| Mingotes | Defender | 0 | 0 | 120 | 0 | 0 |
| Miguel García | Goalkeeper | 0 | 0 | 120 | 0 | 0 |
| Abel Pascual | Defender | 0 | 0 | 120 | 0 | 0 |
| Sergio Montes | Defender | 0 | 0 | 120 | 0 | 0 |
| Adri Castro | Attacker | 0 | 0 | 99 | 0 | 0 |
| Mario Álvarez | Defender | 0 | 0 | 88 | 0 | 0 |
| Dieguito | Attacker | 0 | 0 | 79 | 0 | 0 |
| A. Radjel | Attacker | 0 | 0 | 79 | 0 | 0 |
| Vivito | Midfielder | 0 | 0 | 64 | 0 | 0 |
| Iván Ayllón | Attacker | 0 | 0 | 64 | 0 | 0 |
| Raúl Arroyo | Midfielder | 0 | 0 | 56 | 1 | 0 |
| Adri Herrera | Attacker | 0 | 0 | 56 | 1 | 0 |
| Cobo | Defender | 0 | 0 | 41 | 1 | 0 |
| Israel García | Midfielder | 0 | 0 | 41 | 0 | 0 |
| Pablo Muñoz | Midfielder | 0 | 0 | 32 | 0 | 0 |
| Ale Hernández | Attacker | 0 | 0 | 21 | 1 | 0 |
| Duque | Attacker | 0 | 0 | 0 | 0 | 0 |
| Guille García | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Rafa Gómez | Attacker | 0 | 0 | 0 | 0 | 0 |
| Yago Trigueros | Defender | 0 | 0 | 0 | 0 | 0 |
Cristo Atlético is a football club. Here you'll find its squad and available stats.
It kept 0 clean sheets.