Lanus
Founded in 1915
Competition: Liga Profesional Argentina
Results & form8W · 12D · 7L36 pts · #14
Results & form
8W · 12D · 7L
Total
8 W12 D7 L
At home
6 W6 D2 L
Away
2 W6 D5 L
36 points · 27 matches played.
Goals28 for · 31 against2.19 goals/match
Goals
28 for · 31 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
2.19
For/match
1.04
Against/match
1.15
Goals for
1st half 34%2nd half 66%
Goals against
1st half 20%2nd half 80%
Scores in
of matches
Defense & goalkeeping9 Clean sheet33% of matches
Defense & goalkeeping
9 Clean sheet
Clean sheet
9 of 27
Goals against
Home 12Away 19
1.15/match
Fouls committed
370
13.7/match
Play50.1% possession12.4 shots/match
Play
50.1% possession
Possession
average per match
Shots
334
12.4/match
Shots on target
112
34% of shots
Expected goals (xG)
1.05
-0.01 vs actual goals
xG against
1.12
+0.03 vs actual goals
Corners
102
3.8/match
Pass accuracy
75.8%
10,313 passes
Offsides
41
1.5/match
Calculated from this competition's matches with detailed statistics.
Cards & penalties67 🟨 · 6 🟥1 yellow / 5.5 fouls
Cards & penalties
67 🟨 · 6 🟥
Yellows (team)
67
Reds (team)
6
One yellow every
5.5
fouls committed
Penalties
Scored 1Missed 0
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| W. Bou | Attacker | 7 | 3 | 1531 | 0 | 1 |
| M. Moreno | Midfielder | 5 | 10 | 2063 | 4 | 0 |
| E. Salvio | Midfielder | 4 | 1 | 1340 | 0 | 0 |
| J. Torres | Attacker | 4 | 1 | 942 | 3 | 1 |
| L. Díaz | Attacker | 3 | 1 | 932 | 1 | 0 |
| F. Peña | Defender | 2 | 0 | 1233 | 3 | 0 |
| E. Muñoz | Defender | 1 | 0 | 1616 | 0 | 0 |
| B. Aguirre | Defender | 1 | 1 | 1604 | 6 | 0 |
| R. Carrera | Midfielder | 1 | 1 | 1153 | 4 | 0 |
| D. Aquino | Attacker | 1 | 4 | 638 | 2 | 0 |
| A. Lotti | Attacker | 1 | 0 | 609 | 1 | 0 |
| F. Álvarez | Midfielder | 1 | 0 | 546 | 3 | 0 |
| A. Rodríguez | Midfielder | 1 | 0 | 211 | 4 | 1 |
| M. Sanabria | Attacker | 1 | 1 | 159 | 0 | 0 |
| C. Izquierdoz | Defender | 0 | 0 | 1815 | 2 | 0 |
| R. Loaiza | Midfielder | 0 | 1 | 1784 | 9 | 1 |
| J. Soler | Defender | 0 | 0 | 1671 | 4 | 0 |
| N. Losada | Goalkeeper | 0 | 0 | 1579 | 1 | 0 |
| G. Pérez | Defender | 0 | 0 | 1300 | 1 | 0 |
| Lucas Acosta | Goalkeeper | 0 | 1 | 1260 | 1 | 0 |
| J. Cáceres | Defender | 0 | 0 | 1222 | 1 | 0 |
| N. Morgantini | Defender | 0 | 1 | 1179 | 1 | 0 |
| N. Domínguez | Defender | 0 | 0 | 1003 | 2 | 0 |
| B. Luciatti | Defender | 0 | 0 | 977 | 2 | 1 |
| A. Aguerre | Goalkeeper | 0 | 0 | 921 | 2 | 0 |
| Lautaro Acosta | Attacker | 0 | 0 | 776 | 3 | 0 |
| L. Boggio | Midfielder | 0 | 0 | 699 | 2 | 1 |
| L. Jara | Defender | 0 | 0 | 251 | 0 | 0 |
| J. Canale | Defender | 0 | 0 | 224 | 1 | 0 |
| Ã. OntÃvero | Defender | 0 | 0 | 203 | 1 | 0 |
| M. González | Midfielder | 0 | 0 | 158 | 2 | 0 |
| B. Cabrera | Attacker | 0 | 0 | 157 | 0 | 0 |
| Leonel Cardozo | Defender | 0 | 0 | 90 | 1 | 0 |
| F. Watson | Midfielder | 0 | 0 | 46 | 0 | 0 |
| L. Irusta | Defender | 0 | 0 | 45 | 0 | 0 |
| M. Gerez | Midfielder | 0 | 0 | 45 | 0 | 0 |
| L. Besozzi | Attacker | 0 | 0 | 0 | 0 | 0 |
| A. Medina | Midfielder | 0 | 0 | 0 | 0 | 0 |
| L. Romero | Defender | 0 | 0 | 0 | 0 | 0 |
| T. Balbuena | Attacker | 0 | 0 | 0 | 0 | 0 |
| A. Valdez Chamorro | Attacker | 0 | 0 | 0 | 0 | 0 |
| F. Troyansky | Attacker | 0 | 0 | 0 | 0 | 0 |
| Alexis González | Defender | 0 | 0 | 0 | 0 | 0 |
| B. Blando | Attacker | 0 | 0 | 0 | 0 | 0 |
| J. Sánchez Miño | Defender | 0 | 0 | 0 | 0 | 0 |
| P. de la Vega | Attacker | 0 | 0 | 0 | 0 | 0 |
| L. Di Plácido | Defender | 0 | 0 | 0 | 0 | 0 |
| N. Thaller | Defender | 0 | 0 | 0 | 0 | 0 |
| G. Lodico | Midfielder | 0 | 0 | 0 | 0 | 0 |
| J. Sand | Attacker | 0 | 0 | 0 | 0 | 0 |
| P. Albornoz | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| J. Fernández | Midfielder | 0 | 0 | 0 | 0 | 0 |
| D. Braghieri | Defender | 0 | 0 | 0 | 0 | 0 |
| C. Lema | Defender | 0 | 0 | 0 | 0 | 0 |
| B. Cabrera | Defender | 0 | 0 | 0 | 0 | 0 |
| F. Pérez | Midfielder | 0 | 0 | 0 | 0 | 0 |
| M. Esquivel | Attacker | 0 | 0 | 0 | 0 | 0 |
| J. Krilanovich | Attacker | 0 | 0 | 0 | 0 | 0 |
| L. Peraggini | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| M. Cardillo | Midfielder | 0 | 0 | 0 | 0 | 0 |
| R. Ríos Novo | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| J. Rodríguez | Defender | 0 | 0 | 0 | 0 | 0 |
| Juan Martín Ginzo | Defender | 0 | 0 | 0 | 0 | 0 |
| B. Acosta | Attacker | 0 | 0 | 0 | 0 | 0 |
| T. Laplace | Midfielder | 0 | 0 | 0 | 0 | 0 |
| J. Chavero | Attacker | 0 | 0 | 0 | 0 | 0 |
| M. González | Midfielder | 0 | 0 | 0 | 0 | 0 |
| E. Brito | Midfielder | 0 | 0 | 0 | 0 | 0 |
| F. Sánchez | Defender | 0 | 0 | 0 | 0 | 0 |
| F. Acosta | Defender | 0 | 0 | 0 | 0 | 0 |
| E. Dieguiz | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| G. Calderari | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| F. Orozco | Midfielder | 0 | 0 | 0 | 0 | 0 |
| A. Segovia | Attacker | 0 | 1 | 0 | 0 | 0 |
| B. Aguilar | Defender | 0 | 0 | 0 | 0 | 0 |
| N. Claa | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| E. Schulz | Attacker | 0 | 0 | 0 | 0 | 0 |
| L. Kmet | Attacker | 0 | 0 | 0 | 0 | 0 |
Lanus finished #14 in Liga Profesional Argentina 2024/25 with 36 points (8-12-7), 28 goals scored and 31 conceded.
It kept 9 clean sheets, and W. Bou was its top scorer with 7 goals.
Frequently asked questions
Where did Lanus finish in Liga Profesional Argentina 2024/25?
#14, with 36 points.
Who is Lanus's top scorer?
W. Bou, with 7 goals.