Nacional
Founded in 1910
Competition: Primeira Liga
Results & form9W · 7D · 18L34 pts · #14
Results & form
9W · 7D · 18L
Total
9 W7 D18 L
At home
7 W3 D7 L
Away
2 W4 D11 L
34 points · 34 matches played.
Goals32 for · 50 against2.41 goals/match
Goals
32 for · 50 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
2.41
For/match
0.94
Against/match
1.47
Goals for
1st half 42%2nd half 58%
Goals against
1st half 41%2nd half 59%
Scores in
of matches
Defense & goalkeeping8 Clean sheet24% of matches
Defense & goalkeeping
8 Clean sheet
Clean sheet
8 of 34
Goals against
Home 27Away 23
1.47/match
Fouls committed
459
13.5/match
Play47.3% possession13.4 shots/match
Play
47.3% possession
Possession
average per match
Shots
454
13.4/match
Shots on target
135
30% of shots
Expected goals (xG)
1.03
-0.09 vs actual goals
xG against
1.31
+0.16 vs actual goals
Corners
154
4.5/match
Pass accuracy
76.9%
11,537 passes
Offsides
56
1.6/match
Calculated from this competition's matches with detailed statistics.
Cards & penalties83 🟨 · 5 🟥1 yellow / 5.5 fouls
Cards & penalties
83 🟨 · 5 🟥
Yellows (team)
83
Reds (team)
5
One yellow every
5.5
fouls committed
Penalties
Scored 3Missed 2
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 25Daniel Penha | Attacker | 4 | 1 | 1516 | 2 | 0 |
| 5José Gomes | Defender | 3 | 1 | 2349 | 3 | 0 |
| 77Dudu | Attacker | 3 | 2 | 1426 | 0 | 0 |
| 30Isaac | Attacker | 3 | 1 | 1247 | 3 | 0 |
| 38Zé Vitor | Defender | 2 | 0 | 2743 | 12 | 1 |
| 4Ulisses | Defender | 2 | 0 | 2561 | 5 | 1 |
| 28Bruno Costa | Midfielder | 2 | 1 | 920 | 0 | 0 |
| J. Tagueu | Attacker | 2 | 0 | 862 | 1 | 0 |
| 18El Hadji Djibril Soumaré | Midfielder | 1 | 1 | 1884 | 9 | 1 |
| Rúben Macedo | Attacker | 1 | 1 | 1200 | 0 | 0 |
| Paulinho Bóia | Attacker | 1 | 2 | 1090 | 2 | 0 |
| 34Léo Santos | Defender | 1 | 0 | 789 | 3 | 0 |
| 27N. Thomas | Attacker | 1 | 0 | 554 | 3 | 0 |
| 27F. Yamada | Midfielder | 1 | 2 | 499 | 2 | 1 |
| 2João Aurélio | Defender | 1 | 1 | 414 | 1 | 0 |
| 15C. Labidi | Midfielder | 1 | 0 | 412 | 3 | 0 |
| André Carreira Sousa | Midfielder | 1 | 0 | 210 | 3 | 0 |
| 8Miguel Baeza | Midfielder | 1 | 0 | 209 | 0 | 0 |
| 37Lucas França | Goalkeeper | 0 | 0 | 2925 | 5 | 0 |
| 10Luís Esteves | Midfielder | 0 | 3 | 2817 | 6 | 0 |
| Gustavo Garcia | Defender | 0 | 3 | 2802 | 5 | 0 |
| Matheus Dias | Midfielder | 0 | 1 | 1751 | 7 | 0 |
| 25A. Appiah | Defender | 0 | 0 | 1385 | 3 | 0 |
| 3Adrián Butzke | Attacker | 0 | 1 | 484 | 2 | 0 |
| Tiago Reis | Attacker | 0 | 0 | 230 | 1 | 0 |
| Dyego Sousa | Attacker | 0 | 0 | 155 | 0 | 0 |
| Rui Encarnação | Goalkeeper | 0 | 0 | 135 | 1 | 1 |
| Gabriel Santos | Attacker | 0 | 0 | 86 | 0 | 0 |
| 25Afonso de Freitas | Defender | 0 | 0 | 18 | 0 | 0 |
| 33Francisco Gonçalves | Defender | 0 | 0 | 17 | 1 | 0 |
| 20Jota | Midfielder | 0 | 0 | 16 | 0 | 0 |
| Jordi Pola | Defender | 0 | 0 | 0 | 0 | 0 |
| Cesar | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Vinicius Machado | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 18V. Danilović | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Sérgio Marakis | Midfielder | 0 | 0 | 0 | 0 | 0 |
| D. Sequeira | Defender | 0 | 0 | 0 | 0 | 0 |
| 5André Sousa | Defender | 0 | 0 | 0 | 0 | 0 |
| 28Carlos Daniel | Midfielder | 0 | 0 | 0 | 0 | 0 |
| F. Shatri | Defender | 0 | 0 | 0 | 0 | 0 |
| 30Martim Watts | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Lucas Almeida | Defender | 0 | 0 | 0 | 0 | 0 |
| Ivanildo Fernandes | Defender | 0 | 0 | 0 | 0 | 0 |
Nacional finished #14 in Primeira Liga 2024/25 with 34 points (9-7-18), 32 goals scored and 50 conceded.
It kept 8 clean sheets, and Daniel Penha was its top scorer with 4 goals.
Frequently asked questions
Where did Nacional finish in Primeira Liga 2024/25?
#14, with 34 points.
Who is Nacional's top scorer?
Daniel Penha, with 4 goals.