Southampton
Founded in 1885
Competition: Championship
Results & form28W · 10D · 11L87 pts · #4
Results & form
28W · 10D · 11L
Total
28 W10 D11 L
At home
16 W3 D5 L
Away
12 W7 D6 L
87 points · 49 matches played.
Goals91 for · 64 against3.16 goals/match
Goals
91 for · 64 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
3.16
For/match
1.86
Against/match
1.31
Goals for
1st half 52%2nd half 48%
Goals against
1st half 38%2nd half 62%
Scores in
of matches
Defense & goalkeeping14 Clean sheet29% of matches
Defense & goalkeeping
14 Clean sheet
Clean sheet
14 of 49
Goals against
Home 30Away 34
1.31/match
Fouls committed
488
10.0/match
Play65.4% possession15.1 shots/match
Play
65.4% possession
Possession
average per match
Shots
742
15.1/match
Shots on target
274
37% of shots
Expected goals (xG)
1.74
+0.12 vs actual goals
xG against
1.08
+0.23 vs actual goals
Corners
357
7.3/match
Pass accuracy
89.1%
32,197 passes
Offsides
95
1.9/match
Calculated from this competition's matches with detailed statistics.
Cards & penalties111 🟨 · 3 🟥1 yellow / 4.4 fouls
Cards & penalties
111 🟨 · 3 🟥
Yellows (team)
111
Reds (team)
3
One yellow every
4.4
fouls committed
Penalties
Scored 5Missed 0
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| A. Armstrong | Attacker | 24 | 13 | 4014 | 5 | 0 |
| C. Adams | Attacker | 15 | 4 | 2330 | 6 | 0 |
| W. Smallbone | Midfielder | 7 | 4 | 3300 | 8 | 0 |
| R. Fraser | Midfielder | 6 | 2 | 1787 | 6 | 0 |
| S. Edozie | Midfielder | 6 | 3 | 1428 | 2 | 0 |
| S. Armstrong | Midfielder | 5 | 7 | 2851 | 6 | 0 |
| J. Aribo | Midfielder | 4 | 1 | 1911 | 6 | 0 |
| J. Rothwell | Midfielder | 4 | 0 | 468 | 2 | 0 |
| K. Walker-Peters | Defender | 3 | 3 | 4130 | 4 | 0 |
| C. Alcaraz | Midfielder | 3 | 1 | 1109 | 4 | 0 |
| S. Mara | Attacker | 3 | 2 | 685 | 1 | 0 |
| J. Bednarek | Defender | 2 | 0 | 3817 | 13 | 0 |
| T. Harwood-Bellis | Defender | 2 | 3 | 3771 | 5 | 0 |
| F. Downes | Midfielder | 2 | 3 | 2829 | 11 | 0 |
| D. Brooks | Midfielder | 2 | 6 | 1029 | 2 | 0 |
| N. Tella | Attacker | 1 | 1 | 269 | 2 | 0 |
| G. Bazunu | Goalkeeper | 0 | 0 | 3690 | 1 | 0 |
| R. Manning | Defender | 0 | 2 | 2854 | 9 | 0 |
| J. Stephens | Defender | 0 | 1 | 1776 | 6 | 0 |
| S. Charles | Midfielder | 0 | 0 | 1479 | 7 | 1 |
| J. Bree | Defender | 0 | 1 | 1105 | 0 | 1 |
| K. Sulemana | Attacker | 0 | 3 | 969 | 4 | 1 |
| A. McCarthy | Goalkeeper | 0 | 0 | 720 | 0 | 0 |
| M. Holgate | Defender | 0 | 0 | 297 | 1 | 0 |
| J. Ward-Prowse | Midfielder | 0 | 1 | 90 | 0 | 0 |
| S. Amo-Ameyaw | Attacker | 0 | 0 | 84 | 0 | 0 |
| R. Stewart | Attacker | 0 | 0 | 57 | 0 | 0 |
| T. Dibling | Midfielder | 0 | 0 | 8 | 0 | 0 |
| A. Lallana | Midfielder | 0 | 0 | 0 | 0 | 0 |
| K. Doyle | Midfielder | 0 | 0 | 0 | 0 | 0 |
| M. Elyounoussi | Midfielder | 0 | 0 | 0 | 0 | 0 |
| I. Diallo | Midfielder | 0 | 0 | 0 | 0 | 0 |
| M. Salisu | Defender | 0 | 0 | 0 | 0 | 0 |
| J. Bycroft | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| D. Simeu | Defender | 0 | 0 | 0 | 0 | 0 |
| T. Livramento | Defender | 0 | 0 | 0 | 0 | 0 |
| K. Olaigbe | Forward | 0 | 0 | 0 | 0 | 0 |
| C. Watts | Midfielder | 0 | 0 | 0 | 0 | 0 |
| T. Small | Defender | 0 | 0 | 0 | 0 | 0 |
| R. Finnigan | Midfielder | 0 | 0 | 0 | 0 | 0 |
| D. Edwards | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Ussumane Djaló | Midfielder | 0 | 0 | 0 | 0 | 0 |
| D. Ćaleta-Car | Defender | 0 | 0 | 0 | 0 | 0 |
| W. Caballero | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| T. Walcott | Attacker | 0 | 0 | 0 | 0 | 0 |
| P. Onuachu | Forward | 0 | 0 | 0 | 0 | 0 |
| Juan Larios | Defender | 0 | 0 | 0 | 0 | 0 |
| R. Lavia | Midfielder | 0 | 0 | 0 | 0 | 0 |
| A. Bella-Kotchap | Defender | 0 | 0 | 0 | 0 | 0 |
| R. Perraud | Defender | 0 | 0 | 0 | 0 | 0 |
| J. Meghoma | Defender | 0 | 0 | 0 | 0 | 0 |
| Lyanco | Defender | 0 | 0 | 0 | 0 | 0 |
| D. Ballard | Attacker | 0 | 0 | 0 | 0 | 0 |
| N. Lawrence | Defender | 0 | 0 | 0 | 0 | 0 |
| J. Lumley | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Cameron Bragg | Midfielder | 0 | 0 | 0 | 0 | 0 |
| M. Djenepo | Forward | 0 | 0 | 0 | 0 | 0 |
Southampton finished #4 in Championship 2023/24 with 87 points (26-9-11), 87 goals scored and 63 conceded.
It kept 14 clean sheets, and A. Armstrong was its top scorer with 24 goals.
Frequently asked questions
Where did Southampton finish in Championship 2023/24?
#4, with 87 points.
Who is Southampton's top scorer?
A. Armstrong, with 24 goals.