Tambov
Team
Results & form8W · 4D · 17L31 pts · #14
Results & form
8W · 4D · 17L
Total
8 W4 D17 L
At home
5 W1 D8 L
Away
3 W3 D9 L
31 points · 29 matches played.
Goals34 for · 41 against2.59 goals/match
Goals
34 for · 41 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
2.59
For/match
1.17
Against/match
1.41
Goals for
1st half 32%2nd half 68%
Goals against
1st half 46%2nd half 54%
Scores in
of matches
Defense & goalkeeping6 Clean sheet21% of matches
Defense & goalkeeping
6 Clean sheet
Clean sheet
6 of 29
Goals against
Home 17Away 24
1.41/match
Fouls committed
326
11.2/match
Play41.7% possession10.7 shots/match
Play
41.7% possession
Possession
average per match
Shots
309
10.7/match
Shots on target
104
34% of shots
Corners
91
3.1/match
Pass accuracy
72.7%
10,758 passes
Offsides
51
1.8/match
Calculated from this competition's matches with detailed statistics.
Cards & penalties79 🟨 · 5 🟥1 yellow / 4.1 fouls
Cards & penalties
79 🟨 · 5 🟥
Yellows (team)
79
Reds (team)
5
One yellow every
4.1
fouls committed
Penalties
Scored 4Missed 0
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| M. Kostyukov | Midfielder | 7 | 2 | 1977 | 3 | 0 |
| G. Melkadze | Attacker | 7 | 2 | 1523 | 11 | 1 |
| V. Obukhov | Attacker | 7 | 2 | 1462 | 1 | 0 |
| V. Chuperka | Midfielder | 2 | 4 | 1816 | 12 | 3 |
| A. Kilin | Midfielder | 2 | 2 | 1788 | 5 | 0 |
| Cedric Gogoua Kouame | Defender | 2 | 0 | 450 | 2 | 0 |
| A. Oyewole | Defender | 1 | 1 | 2281 | 6 | 0 |
| A. Gritsaenko | Defender | 1 | 0 | 1719 | 4 | 0 |
| M. Osipenko | Defender | 1 | 0 | 1520 | 1 | 0 |
| S. Takazov | Defender | 1 | 0 | 1364 | 6 | 0 |
| K. Mamtov | Attacker | 1 | 0 | 305 | 2 | 0 |
| Benito | Forward | 1 | 0 | 278 | 2 | 0 |
| G. Shelia | Goalkeeper | 0 | 1 | 2619 | 3 | 0 |
| G. Tetrashvili | Midfielder | 0 | 2 | 2073 | 8 | 1 |
| P. Karasev | Midfielder | 0 | 3 | 1945 | 3 | 0 |
| A. Rybin | Defender | 0 | 3 | 1601 | 1 | 0 |
| A. Filin | Defender | 0 | 0 | 729 | 5 | 0 |
| K. Appaev | Attacker | 0 | 1 | 712 | 2 | 0 |
| O. Kaplienko | Defender | 0 | 1 | 497 | 0 | 0 |
| E. Shlyakov | Defender | 0 | 0 | 388 | 0 | 0 |
| I. Yurganov | Defender | 0 | 0 | 355 | 0 | 0 |
| O. Chernyshov | Midfielder | 0 | 0 | 216 | 0 | 0 |
| I. Markelov | Attacker | 0 | 0 | 197 | 1 | 0 |
| A. Fedchuk | Attacker | 0 | 0 | 177 | 0 | 0 |
| V. Kobakhidze | Midfielder | 0 | 0 | 167 | 0 | 0 |
| D. Klenkin | Midfielder | 0 | 0 | 126 | 0 | 0 |
| Vladislav Kulik | Midfielder | 0 | 0 | 118 | 0 | 0 |
| K. Khosonov | Midfielder | 0 | 0 | 99 | 1 | 0 |
| M. Konaté | Attacker | 0 | 0 | 88 | 0 | 0 |
| A. Kalmykov | Attacker | 0 | 0 | 58 | 0 | 0 |
| A. Chasovskikh | Attacker | 0 | 0 | 39 | 0 | 0 |
| M. Usman Edu | Midfielder | 0 | 0 | 25 | 0 | 0 |
| Miguel Cardoso | Forward | 0 | 0 | 10 | 0 | 0 |
| N. Salamatov | Midfielder | 0 | 0 | 2 | 0 | 0 |
| V. Galiulin | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Evgeni Ragulkin | Attacker | 0 | 0 | 0 | 0 | 0 |
| Sulley Ali Sariki Muniru | Midfielder | 0 | 0 | 0 | 0 | 0 |
| F. Akyam | Attacker | 0 | 0 | 0 | 0 | 0 |
| M. Lazutkin | Midfielder | 0 | 0 | 0 | 0 | 0 |
| I. Dvoryashin | Defender | 0 | 0 | 0 | 0 | 0 |
| S. Shabanov | Defender | 0 | 0 | 0 | 0 | 0 |
| N. Chagrov | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| I. Geloyan | Midfielder | 0 | 0 | 0 | 0 | 0 |
| V. Sugrobov | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| D. Merenchukov | Attacker | 0 | 0 | 0 | 0 | 0 |
| V. Sychev | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Tambov finished #14 in Premier Liga 2019/20 with 31 points (9-4-17), 37 goals scored and 41 conceded.
It kept 6 clean sheets, and M. Kostyukov was its top scorer with 7 goals.
Frequently asked questions
Where did Tambov finish in Premier Liga 2019/20?
#14, with 31 points.
Who is Tambov's top scorer?
M. Kostyukov, with 7 goals.