Cruzeiro
Founded in 1921
Results & form14W · 10D · 14L52 pts · #9
Results & form
14W · 10D · 14L
Total
14 W10 D14 L
At home
10 W5 D4 L
Away
4 W5 D10 L
52 points · 38 matches played.
Goals43 for · 41 against2.21 goals/match
Goals
43 for · 41 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
2.21
For/match
1.13
Against/match
1.08
Goals for
1st half 43%2nd half 57%
Goals against
1st half 45%2nd half 55%
Scores in
of matches
Defense & goalkeeping12 Clean sheet32% of matches
Defense & goalkeeping
12 Clean sheet
Clean sheet
12 of 38
Goals against
Home 16Away 25
1.08/match
Fouls committed
499
13.1/match
Play53.1% possession13.1 shots/match
Play
53.1% possession
Possession
average per match
Shots
497
13.1/match
Shots on target
162
33% of shots
Expected goals (xG)
1.02
+0.11 vs actual goals
xG against
1.19
-0.11 vs actual goals
Corners
205
5.4/match
Pass accuracy
83.8%
17,241 passes
Offsides
54
1.4/match
Calculated from this competition's matches with detailed statistics.
Cards & penalties90 🟨 · 4 🟥1 yellow / 5.5 fouls
Cards & penalties
90 🟨 · 4 🟥
Yellows (team)
90
Reds (team)
4
One yellow every
5.5
fouls committed
Penalties
Scored 4Missed 0
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 10Matheus Pereira | Midfielder | 8 | 7 | 2851 | 11 | 1 |
| 70Gabriel Veron | Attacker | 6 | 2 | 1622 | 2 | 0 |
| 12William | Defender | 5 | 5 | 2985 | 8 | 0 |
| Rafa Silva | Attacker | 3 | 0 | 533 | 1 | 1 |
| 19J. Dinenno | Attacker | 3 | 0 | 237 | 1 | 0 |
| 22Á. Barreal | Midfielder | 2 | 4 | 1495 | 5 | 0 |
| Ramiro | Midfielder | 2 | 0 | 1460 | 2 | 0 |
| 11Arthur Gomes | Attacker | 2 | 1 | 1276 | 0 | 0 |
| 8Matheus Henrique | Midfielder | 2 | 0 | 1237 | 4 | 0 |
| 19Kaio Jorge | Attacker | 2 | 2 | 1165 | 3 | 0 |
| Eduardo | Midfielder | 2 | 1 | 823 | 1 | 0 |
| 2Zé Ivaldo | Defender | 1 | 0 | 2396 | 8 | 0 |
| 16Lucas Silva | Midfielder | 1 | 1 | 2020 | 4 | 0 |
| 6Kaiki | Defender | 1 | 0 | 1193 | 3 | 0 |
| 19L. Díaz | Attacker | 1 | 0 | 996 | 1 | 0 |
| 10Mateus Vital | Midfielder | 1 | 1 | 544 | 0 | 0 |
| Vitinho | Midfielder | 1 | 1 | 504 | 2 | 0 |
| Tevis Gabriel | Attacker | 1 | 0 | 157 | 0 | 0 |
| 9Rafael Elias | Attacker | 1 | 0 | 98 | 1 | 0 |
| 43João Marcelo | Defender | 0 | 2 | 2718 | 7 | 1 |
| 29L. Romero | Midfielder | 0 | 2 | 2558 | 8 | 1 |
| Marlon | Defender | 0 | 1 | 2211 | 3 | 0 |
| 1Cássio | Goalkeeper | 0 | 0 | 1922 | 2 | 0 |
| Anderson | Goalkeeper | 0 | 0 | 1530 | 2 | 0 |
| 25L. Villalba | Defender | 0 | 0 | 1347 | 2 | 0 |
| 5Walace | Midfielder | 0 | 0 | 459 | 2 | 0 |
| 16Robert | Midfielder | 0 | 1 | 396 | 1 | 0 |
| 34Jonathan | Defender | 0 | 0 | 343 | 0 | 0 |
| 77Neris | Defender | 0 | 0 | 311 | 0 | 0 |
| 77Japa | Midfielder | 0 | 0 | 300 | 1 | 0 |
| F. Peralta | Midfielder | 0 | 0 | 285 | 2 | 0 |
| Filipe Machado | Midfielder | 0 | 0 | 169 | 2 | 0 |
| 52Wesley Gasolina | Defender | 0 | 0 | 165 | 0 | 0 |
| H. Palacios | Defender | 0 | 0 | 88 | 0 | 0 |
| Arthur Viana | Midfielder | 0 | 0 | 88 | 1 | 0 |
| 9João Pedro | Midfielder | 0 | 0 | 78 | 0 | 0 |
| J. Cifuentes | Midfielder | 0 | 0 | 68 | 0 | 0 |
| 70Kenji | Attacker | 0 | 0 | 57 | 0 | 0 |
| Weverton | Defender | 0 | 0 | 18 | 0 | 0 |
| Jhosefer Raphael Januario | Midfielder | 0 | 0 | 9 | 0 | 0 |
| Gustavo Zago | Attacker | 0 | 0 | 0 | 0 | 0 |
| 99Rafael Bilu | Attacker | 0 | 0 | 0 | 0 | 0 |
| Pedrão | Defender | 0 | 0 | 0 | 0 | 0 |
| Ruan Índio | Attacker | 0 | 0 | 0 | 0 | 0 |
| Rhuan Gabriel | Midfielder | 0 | 0 | 0 | 0 | 0 |
| M. Moreno | Attacker | 0 | 0 | 0 | 0 | 0 |
| 4Ruan Matheus Rodrigues Santos | Defender | 0 | 0 | 0 | 0 | 0 |
| 56Luis Fernando Santos Oliveira | Attacker | 0 | 0 | 0 | 0 | 0 |
| 5Fernando Henrique | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 17Stênio | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Matheus Davó | Attacker | 0 | 0 | 0 | 0 | 0 |
| 29Lucas Oliveira | Defender | 0 | 0 | 0 | 0 | 0 |
| 41Leo Aragão | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Dorival | Defender | 0 | 0 | 0 | 0 | 0 |
| Rafael Cabral | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 35Murilo Rhikman | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 12Gabriel Grando | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Gui Meira | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Nicolas Pontes | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Alessandro | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Henrique Silva | Midfielder | 0 | 0 | 0 | 0 | 0 |
| C. Baptistella | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 44Bruno Alves | Defender | 0 | 0 | 0 | 0 | 0 |
| Victor Gabriel | Defender | 0 | 0 | 0 | 0 | 0 |
| Marcelo | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Matheus Xavier de Freitas Franco | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 81Otávio Eleodoro Rezende Costa | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Cruzeiro finished #9 in Brasileirão Série A 2024/25 with 52 points (14-10-14), 43 goals scored and 41 conceded.
It kept 12 clean sheets, and Matheus Pereira was its top scorer with 8 goals.
Frequently asked questions
Where did Cruzeiro finish in Brasileirão Série A 2024/25?
#9, with 52 points.
Who is Cruzeiro's top scorer?
Matheus Pereira, with 8 goals.