Marseille
Founded in 1899
Results & form20W · 5D · 9L65 pts · #2
Results & form
20W · 5D · 9L
Total
20 W5 D9 L
At home
10 W4 D3 L
Away
10 W1 D6 L
65 points · 34 matches played.
Goals74 for · 47 against3.56 goals/match
Goals
74 for · 47 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
3.56
For/match
2.18
Against/match
1.38
Goals for
1st half 33%2nd half 67%
Goals against
1st half 43%2nd half 57%
Scores in
of matches
Defense & goalkeeping5 Clean sheet15% of matches
Defense & goalkeeping
5 Clean sheet
Clean sheet
5 of 34
Goals against
Home 23Away 24
1.38/match
Fouls committed
447
13.1/match
Cards & penalties63 🟨 · 4 🟥1 yellow / 7.1 fouls
Cards & penalties
63 🟨 · 4 🟥
Yellows (team)
63
Reds (team)
4
One yellow every
7.1
fouls committed
Penalties
Scored 8Missed 2
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| M. Greenwood | Attacker | 22 | 5 | 2814 | 3 | 0 |
| A. Gouiri | Attacker | 10 | 3 | 1051 | 0 | 0 |
| A. Rabiot | Midfielder | 9 | 5 | 2483 | 4 | 0 |
| Luis Henrique | Attacker | 7 | 7 | 2621 | 0 | 0 |
| N. Maupay | Attacker | 4 | 4 | 1045 | 2 | 0 |
| V. Rongier | Midfielder | 3 | 1 | 1563 | 5 | 0 |
| J. Rowe | Attacker | 3 | 3 | 791 | 2 | 0 |
| E. Wahi | Attacker | 3 | 1 | 575 | 1 | 0 |
| P. Højbjerg | Midfielder | 2 | 4 | 2666 | 5 | 0 |
| U. Garcia | Defender | 2 | 2 | 937 | 2 | 0 |
| A. Harit | Midfielder | 2 | 4 | 541 | 1 | 1 |
| A. Murillo | Defender | 1 | 3 | 2436 | 3 | 0 |
| Q. Merlin | Defender | 1 | 3 | 1600 | 1 | 0 |
| A. Gomes | Midfielder | 1 | 1 | 737 | 1 | 0 |
| Pol Lirola | Defender | 1 | 2 | 673 | 1 | 1 |
| B. Nadir | Midfielder | 1 | 0 | 393 | 2 | 0 |
| G. Rulli | Goalkeeper | 0 | 0 | 3060 | 1 | 0 |
| L. Balerdi | Defender | 0 | 0 | 2276 | 8 | 0 |
| G. Kondogbia | Midfielder | 0 | 0 | 2021 | 1 | 0 |
| D. Cornelius | Defender | 0 | 0 | 1423 | 9 | 2 |
| L. Brassier | Defender | 0 | 0 | 779 | 3 | 0 |
| I. Bennacer | Midfielder | 0 | 2 | 649 | 2 | 0 |
| I. Koné | Midfielder | 0 | 0 | 358 | 0 | 0 |
| A. Dedić | Defender | 0 | 1 | 309 | 1 | 0 |
| Luiz Felipe | Defender | 0 | 0 | 131 | 1 | 0 |
| V. Carboni | Midfielder | 0 | 0 | 100 | 1 | 0 |
| R. Vaz | Attacker | 0 | 0 | 74 | 1 | 0 |
| B. Meité | Defender | 0 | 0 | 23 | 0 | 0 |
| E. Sternal | Attacker | 0 | 0 | 22 | 1 | 0 |
| D. Bakola | Midfielder | 0 | 0 | 12 | 1 | 0 |
| E. Mbondo | Defender | 0 | 0 | 11 | 0 | 0 |
| K. Abdallah | Attacker | 0 | 0 | 9 | 0 | 0 |
| F. Moumbagna | Attacker | 0 | 0 | 8 | 0 | 0 |
| A. Tunkadi | Midfielder | 0 | 0 | 0 | 0 | 0 |
| F. Mughe | Attacker | 0 | 0 | 0 | 0 | 0 |
| Gaël Lafont | Midfielder | 0 | 0 | 0 | 0 | 0 |
| S. Sparagna | Defender | 0 | 0 | 0 | 0 | 0 |
| R. Baheng | Defender | 0 | 0 | 0 | 0 | 0 |
| S. Sidi Ali | Midfielder | 0 | 0 | 0 | 0 | 0 |
| E. Mailly | Defender | 0 | 0 | 0 | 0 | 0 |
| M. Andrianaivo | Defender | 0 | 0 | 0 | 0 | 0 |
| S. Ahamada | Midfielder | 0 | 0 | 0 | 0 | 0 |
| S. Gigot | Defender | 0 | 0 | 0 | 0 | 0 |
| A. Laaziri | Defender | 0 | 0 | 0 | 0 | 0 |
| R. Daou | Midfielder | 0 | 0 | 0 | 0 | 0 |
| A. Kabamba | Midfielder | 0 | 0 | 0 | 0 | 0 |
| L. Jousselin | Defender | 0 | 0 | 0 | 0 | 0 |
| J. de Lange | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| A. Caprice | Defender | 0 | 0 | 0 | 0 | 0 |
| Rubén Blanco | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| B. Negouai | Defender | 0 | 0 | 0 | 0 | 0 |
| S. Ngapandouetnbu | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| K. de La Fuente | Attacker | 0 | 0 | 0 | 0 | 0 |
| Vítinha | Attacker | 0 | 0 | 0 | 0 | 0 |
| R. Nyakossi | Defender | 0 | 0 | 0 | 0 | 0 |
| J. Van Neck | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| S. Ben Seghir | Midfielder | 0 | 0 | 0 | 0 | 0 |
| J. Onana | Midfielder | 0 | 0 | 0 | 0 | 0 |
| C. Mbemba | Defender | 0 | 0 | 0 | 0 | 0 |
| J. Clauss | Defender | 0 | 8 | 0 | 0 | 0 |
| P. Aubameyang | Attacker | 0 | 0 | 0 | 0 | 0 |
| Pau López | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| I. Sarr | Attacker | 0 | 0 | 0 | 0 | 0 |
| P. Gueye | Midfielder | 0 | 0 | 0 | 0 | 0 |
| I. Ndiaye | Attacker | 0 | 0 | 0 | 0 | 0 |
| J. Amavi | Defender | 0 | 0 | 0 | 0 | 0 |
| J. Correa | Attacker | 0 | 0 | 0 | 0 | 0 |
| P. Sciortino | Midfielder | 0 | 0 | 0 | 0 | 0 |
| J. Veretout | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Y. Said M'Madi | Defender | 0 | 0 | 0 | 0 | 0 |
| A. Ounahi | Midfielder | 0 | 0 | 0 | 0 | 0 |
| E. Soglo | Defender | 0 | 0 | 0 | 0 | 0 |
| Iuri Alexandre da Silva Moreira | Attacker | 0 | 0 | 0 | 0 | 0 |
Marseille finished #2 in Ligue 1 2024/25 with 65 points (20-5-9), 74 goals scored and 47 conceded.
It kept 5 clean sheets, and M. Greenwood was its top scorer with 22 goals.
Frequently asked questions
Where did Marseille finish in Ligue 1 2024/25?
#2, with 65 points.
Who is Marseille's top scorer?
M. Greenwood, with 22 goals.