Nottingham Forest
Founded in 1865
Results & form9W · 9D · 20L32 pts · #17
Results & form
9W · 9D · 20L
Total
9 W9 D20 L
At home
5 W5 D9 L
Away
4 W4 D11 L
32 points · 38 matches played.
Goals49 for · 67 against3.05 goals/match
Goals
49 for · 67 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
3.05
For/match
1.29
Against/match
1.76
Goals for
1st half 39%2nd half 61%
Goals against
1st half 42%2nd half 58%
Scores in
of matches
Defense & goalkeeping4 Clean sheet11% of matches
Defense & goalkeeping
4 Clean sheet
Clean sheet
4 of 38
Goals against
Home 30Away 37
1.76/match
Fouls committed
446
11.7/match
Cards & penalties85 🟨 · 2 🟥1 yellow / 5.2 fouls
Cards & penalties
85 🟨 · 2 🟥
Yellows (team)
85
Reds (team)
2
One yellow every
5.2
fouls committed
Penalties
Scored 1Missed 0
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| C. Wood | Attacker | 14 | 1 | 1808 | 0 | 0 |
| C. Hudson-Odoi | Attacker | 8 | 1 | 1864 | 0 | 0 |
| T. Awoniyi | Attacker | 6 | 3 | 1055 | 2 | 0 |
| M. Gibbs-White | Midfielder | 5 | 10 | 3160 | 9 | 0 |
| A. Elanga | Attacker | 5 | 9 | 2433 | 1 | 0 |
| Danilo Santos | Midfielder | 2 | 2 | 1795 | 4 | 0 |
| N. Domínguez | Midfielder | 2 | 2 | 1518 | 4 | 0 |
| W. Boly | Defender | 2 | 1 | 1454 | 3 | 1 |
| R. Yates | Midfielder | 1 | 1 | 1985 | 6 | 0 |
| O. Aina | Defender | 1 | 1 | 1719 | 3 | 0 |
| O. Mangala | Midfielder | 1 | 0 | 1571 | 6 | 0 |
| H. Toffolo | Defender | 1 | 3 | 1485 | 3 | 0 |
| M. Niakhaté | Defender | 1 | 0 | 1465 | 5 | 1 |
| Murillo | Defender | 0 | 2 | 2793 | 5 | 0 |
| N. Williams | Defender | 0 | 1 | 1665 | 4 | 0 |
| M. Turner | Goalkeeper | 0 | 0 | 1530 | 2 | 0 |
| M. Sels | Goalkeeper | 0 | 0 | 1440 | 1 | 0 |
| I. Sangaré | Midfielder | 0 | 0 | 1043 | 6 | 0 |
| E. Anderson | Midfielder | 0 | 2 | 1022 | 3 | 0 |
| S. Aurier | Defender | 0 | 2 | 834 | 2 | 0 |
| G. Montiel | Defender | 0 | 2 | 801 | 5 | 0 |
| A. Omobamidele | Defender | 0 | 0 | 780 | 2 | 0 |
| D. Origi | Attacker | 0 | 1 | 598 | 1 | 0 |
| Nuno Tavares | Defender | 0 | 0 | 455 | 2 | 0 |
| O. Vlachodimos | Goalkeeper | 0 | 0 | 450 | 0 | 0 |
| S. McKenna | Defender | 0 | 0 | 417 | 0 | 0 |
| Felipe | Defender | 0 | 0 | 373 | 4 | 0 |
| B. Johnson | Attacker | 0 | 0 | 240 | 0 | 0 |
| G. Reyna | Midfielder | 0 | 1 | 230 | 0 | 0 |
| C. Kouyaté | Midfielder | 0 | 0 | 204 | 2 | 0 |
| Rodrigo Ribeiro | Attacker | 0 | 0 | 13 | 0 | 0 |
| Andrey Santos | Midfielder | 0 | 0 | 7 | 0 | 0 |
| B. Aguilera | Midfielder | 0 | 0 | 4 | 0 | 0 |
| Z. Abbott | Defender | 0 | 0 | 0 | 0 | 0 |
| E. Horvath | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| T. Fornah | Midfielder | 0 | 0 | 0 | 0 | 0 |
| J. Bowler | Midfielder | 0 | 0 | 0 | 0 | 0 |
| L. Taylor | Attacker | 0 | 0 | 0 | 0 | 0 |
| R. Freuler | Midfielder | 0 | 0 | 0 | 0 | 0 |
| W. Hennessey | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| S. Cook | Defender | 0 | 0 | 0 | 0 | 0 |
| L. O'Brien | Midfielder | 0 | 0 | 0 | 0 | 0 |
| J. Colback | Midfielder | 0 | 0 | 0 | 0 | 0 |
| O. Richards | Defender | 0 | 0 | 0 | 0 | 0 |
| R. Laryea | Defender | 0 | 0 | 0 | 0 | 0 |
| A. Mighten | Attacker | 0 | 0 | 0 | 0 | 0 |
| O. Hammond | Midfielder | 0 | 0 | 0 | 0 | 0 |
| D. Osong | Attacker | 0 | 0 | 0 | 0 | 0 |
| Joseph Charles Gardner | Attacker | 0 | 0 | 0 | 0 | 0 |
| Jamie Carson McDonnell | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Hwang Ui-Jo | Forward | 0 | 0 | 0 | 0 | 0 |
| Gustavo Scarpa | Midfielder | 0 | 0 | 0 | 0 | 0 |
| M. Dräger | Defender | 0 | 0 | 0 | 0 | 0 |
| S. Surridge | Attacker | 0 | 0 | 0 | 0 | 0 |
| J. Shelvey | Midfielder | 0 | 0 | 0 | 0 | 0 |
| J. Lingard | Midfielder | 0 | 0 | 0 | 0 | 0 |
| G. Biancone | Defender | 0 | 0 | 0 | 0 | 0 |
| J. Panzo | Defender | 0 | 0 | 0 | 0 | 0 |
| L. Mbe Soh | Defender | 0 | 0 | 0 | 0 | 0 |
| G. Shelvey | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| H. Arter | Midfielder | 0 | 0 | 0 | 0 | 0 |
| E. Dennis | Forward | 0 | 0 | 0 | 0 | 0 |
| Joshua Alan Powell | Defender | 0 | 0 | 0 | 0 | 0 |
| Aaron Bott | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest finished #17 in Premier League 2023/24 with 32 points (9-9-20), 49 goals scored and 67 conceded.
It kept 4 clean sheets, and C. Wood was its top scorer with 14 goals.
Frequently asked questions
Where did Nottingham Forest finish in Premier League 2023/24?
#17, with 32 points.
Who is Nottingham Forest's top scorer?
C. Wood, with 14 goals.