Nottingham Forest
Founded in 1865
Results & form19W · 8D · 11L65 pts · #7
Results & form
19W · 8D · 11L
Total
19 W8 D11 L
At home
9 W5 D5 L
Away
10 W3 D6 L
65 points · 38 matches played.
Goals58 for · 46 against2.74 goals/match
Goals
58 for · 46 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
2.74
For/match
1.53
Against/match
1.21
Goals for
1st half 49%2nd half 51%
Goals against
1st half 40%2nd half 60%
Scores in
of matches
Defense & goalkeeping13 Clean sheet34% of matches
Defense & goalkeeping
13 Clean sheet
Clean sheet
13 of 38
Goals against
Home 16Away 30
1.21/match
Fouls committed
401
10.6/match
Cards & penalties89 🟨 · 1 🟥1 yellow / 4.5 fouls
Cards & penalties
89 🟨 · 1 🟥
Yellows (team)
89
Reds (team)
1
One yellow every
4.5
fouls committed
Penalties
Scored 3Missed 0
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| C. Wood | Attacker | 20 | 3 | 2978 | 1 | 0 |
| M. Gibbs-White | Midfielder | 7 | 8 | 2822 | 11 | 1 |
| A. Elanga | Attacker | 6 | 11 | 2511 | 1 | 0 |
| N. Milenković | Defender | 5 | 2 | 3330 | 4 | 0 |
| C. Hudson-Odoi | Attacker | 5 | 2 | 2218 | 2 | 0 |
| Jota Silva | Forward | 3 | 1 | 891 | 5 | 0 |
| Murillo | Defender | 2 | 0 | 3191 | 6 | 0 |
| O. Aina | Defender | 2 | 1 | 3002 | 5 | 0 |
| E. Anderson | Midfielder | 2 | 6 | 2742 | 10 | 0 |
| R. Yates | Midfielder | 2 | 1 | 1905 | 10 | 0 |
| N. Williams | Defender | 1 | 3 | 2599 | 7 | 0 |
| T. Awoniyi | Attacker | 1 | 0 | 477 | 0 | 0 |
| R. Sosa | Attacker | 1 | 0 | 327 | 1 | 0 |
| M. Sels | Goalkeeper | 0 | 0 | 3420 | 4 | 0 |
| N. Domínguez | Midfielder | 0 | 1 | 1970 | 9 | 0 |
| Álex Moreno | Defender | 0 | 1 | 959 | 2 | 0 |
| Morato | Defender | 0 | 0 | 922 | 5 | 0 |
| I. Sangaré | Midfielder | 0 | 1 | 597 | 3 | 0 |
| J. Ward-Prowse | Midfielder | 0 | 1 | 399 | 1 | 0 |
| Danilo Santos | Midfielder | 0 | 0 | 293 | 0 | 0 |
| W. Boly | Defender | 0 | 0 | 146 | 1 | 0 |
| H. Toffolo | Defender | 0 | 0 | 135 | 1 | 0 |
| Eric Emanuel da Silva Moreira | Attacker | 0 | 0 | 28 | 0 | 0 |
| E. Dennis | Forward | 0 | 0 | 0 | 0 | 0 |
| J. Worrall | Defender | 0 | 0 | 0 | 0 | 0 |
| Hwang Ui-Jo | Forward | 0 | 0 | 0 | 0 | 0 |
| C. Kouyaté | Midfielder | 0 | 0 | 0 | 0 | 0 |
| W. Hennessey | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| L. O'Brien | Midfielder | 0 | 0 | 0 | 0 | 0 |
| J. Panzo | Defender | 0 | 0 | 0 | 0 | 0 |
| A. Omobamidele | Defender | 0 | 0 | 0 | 0 | 0 |
| D. Osong | Attacker | 0 | 0 | 0 | 0 | 0 |
| Joseph Charles Gardner | Attacker | 0 | 0 | 0 | 0 | 0 |
| Jamie Carson McDonnell | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Ben Perry | Midfielder | 0 | 0 | 0 | 0 | 0 |
| O. Vlachodimos | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Nuno Tavares | Defender | 0 | 0 | 0 | 0 | 0 |
| O. Mangala | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Joel Tshisanga Ndala | Attacker | 0 | 0 | 0 | 0 | 0 |
| M. Turner | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| L. Mbe Soh | Defender | 0 | 0 | 0 | 0 | 0 |
| D. Origi | Attacker | 0 | 0 | 0 | 0 | 0 |
| Felipe | Defender | 0 | 0 | 0 | 0 | 0 |
| G. Montiel | Defender | 0 | 0 | 0 | 0 | 0 |
| R. Freuler | Midfielder | 0 | 0 | 0 | 0 | 0 |
| B. Aguilera | Midfielder | 0 | 0 | 0 | 0 | 0 |
| J. Shelvey | Midfielder | 0 | 0 | 0 | 0 | 0 |
| M. Niakhaté | Defender | 0 | 0 | 0 | 0 | 0 |
| A. Mighten | Attacker | 0 | 0 | 0 | 0 | 0 |
| G. Reyna | Midfielder | 0 | 0 | 0 | 0 | 0 |
| F. Back | Defender | 0 | 0 | 0 | 0 | 0 |
| D. Taylor | Attacker | 0 | 0 | 0 | 0 | 0 |
| Rodrigo Ribeiro | Attacker | 0 | 0 | 0 | 0 | 0 |
| Carlos Miguel | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| O. Richards | Defender | 0 | 0 | 0 | 0 | 0 |
| J. Bowler | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Z. Abbott | Defender | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest finished #7 in Premier League 2024/25 with 65 points (19-8-11), 58 goals scored and 46 conceded.
It kept 13 clean sheets, and C. Wood was its top scorer with 20 goals.
Frequently asked questions
Where did Nottingham Forest finish in Premier League 2024/25?
#7, with 65 points.
Who is Nottingham Forest's top scorer?
C. Wood, with 20 goals.